| Symbol | Company | Company Valuation | Sector |
|---|---|---|---|
| COMI | 1-COMMERCIAL INTERNATIONAL BANK-EGYPT (CIB) | Finance | |
| TMGH | 2-T M G HOLDING | 9 / 10 | Finance |
| HRHO | 3-EFG HOLDING | Finance | |
| EKHO | 4-EGYPTIAN KUWAITI HOLDING | Finance | |
| EKHOA | 5-EGYPTIAN KUWAITI HOLDING-EGP | Finance | |
| ADIB | 6-ABU DHABI ISLAMIC BANK- EGYPT | Finance | |
| BTFH | 7-BELTONE HOLDING | Finance | |
| ORHD | 8-ORASCOM DEVELOPMENT EGYPT | Finance | |
| PHDC | 9-PALM HILLS DEVELOPMENT COMPANY | Finance | |
| MASR | 10-MADINET MASR FOR HOUSING AND DEVELOPMENT | Finance | |
| CCAP | 11-QALA FOR FINANCIAL INVESTMENTS | Finance | |
| ORWE | 12-ORIENTAL WEAVERS | Consumer durables | |
| HELI | 13-HELIOPOLIS HOUSING | Consumer durables | |
| EAST | 14-EASTERN COMPANY | Consumer non-durables | |
| EFID | 15-EDITA FOOD INDUSTRIES S.A.E | Consumer non-durables | |
| JUFO | 16-JUHAYNA FOOD INDUSTRIES | Consumer non-durables | |
| ETEL | 17-TELECOM EGYPT | Communications | |
| GBCO | 18-GB CORP | Distribution services | |
| ISPH | 19-IBNSINA PHARMA | Distribution services | |
| AMOC | 20-ALEXANDRIA MINERAL OILS COMPANY | Energy minerals |
