| Symbol | Company | Company Valuation | Sector |
|---|---|---|---|
| MFPC | 21-MISR FERTILIZERS PRODUCTION COMPANY - MOPCO | Process industries | |
| ABUK | 22-ABOU KIR FERTILIZERS | Process industries | |
| SKPC | 23-SIDI KERIR PETROCHEMICALS - SIDPEC | Process industries | |
| SUGR | 24-DELTA SUGAR | Process industries | |
| PHAR | 25-EGYPTIAN INTERNATIONAL PHARMACEUTICALS (EIPICO) | Health technology | |
| ORAS | 26-ORASCOM CONSTRUCTION PLC | Industrial services | |
| ESRS | 27-EZZ STEEL | Non-energy minerals | |
| SWDY | 28-ELSWEDY ELECTRIC | Producer manufacturing | |
| EFIH | 29-E-FINANCE FOR DIGITAL AND FINANCIAL INVESTMENTS | Technology services | |
| FWRY | 30-FAWRY FOR BANKING TECHNOLOGY AND ELECTRONIC PAY... | Technology services | |
| ALCN | 31-ALEXANDRIA CONTAINERS AND GOODS | Transportation | |
| Qui autem aliqua Te | Chandler Orr | Facere qui cum exerc / 10 | Technology services |
